You are here: Pallet Racking >> Pallet Racking Pricelist

Pallet Racking Pricelist

 
FRAMES
REF: 878 STANDARD DUTY 80mm x 77mm x 1.5mm
Height DEPTH
900mm 1000mm 1100mm 1200mm
2000mm £65.12 £66.84 £67.90 £68.99
2500mm £69.58 £71.48 £72.46 £73.95
3000mm £83.36 £85.36 £86.62 £87.90
3500mm £108.68 £111.10 £112.44 £113.99
4000mm £120.74 £123.04 £124.96 £127.45
4500mm £141.68 £144.70 £145.82 £147.95
5000mm £151.42 £154.60 £156.40 £158.65
 
REF: 8813 HEAVY DUTY 80mm x 80mm x 2.0mm
Height DEPTH
900mm 1000mm 1100mm 1200mm
2000mm £79.96 £81.48 £93.68 £85.45
2500mm £90.36 £92.00 £93.68 £96.10
3000mm £107.74 £109.42 £111.14 £113.40
3500mm £127.72 £129.74 £131.78 £133.95
4000mm £142.36 £144.60 £146.82 £148.95
4500mm £174.18 £176.92 £179.72 £181.40
5000mm £186.44 £189.36 £192.32 £195.60
5500mm £206.76 £210.00 £213.28 £217.65
6000mm £220.96 £224.16 £227.40 £230.60
6500mm £239.40 £242.86 £246.40 £249.85
7000mm £257.84 £261.58 £265.42 £269.85

 

BEAMS
Length CROSS SECTION
REF: 84
80mm x 40mm
REF: 94
90mm x 40mm
REF: 104 100mm x 40mm REF: 105 100mm x 50mm REF: 125 120mm x 50mm REF: 145 140mm x 50mm REF: 155 150mm x 50mm
1350mm £20.44 - - - - - -
1850mm £27.80 £28.54 £31.70 £35.30 - - -
2250mm £33.24 £33.70 £37.04 £40.56 £43.54 - -
2700mm £36.02 £37.64 £41.20 £46.74 £48.40 £51.86 £87.62
3300mm - - - £57.92 £62.92 £68.02 £97.34
3600mm - - - £62.46 £67.48 £72.94 £105.14
3900mm - - - £66.96 £72.10 £77.88 £110.98

 

TIMBER DECKING
ROUGH SAWN OPEN BOARD DECKING
DETAILS PRICE
1340mm x 900mm x 32mm £9.99 each
1340mm x 1000mm x 32mm £10.49 each
1340mm x 1100mm x 32mm £11.49 each
1340mm x 1200mm x 32mm £11.99 each
 
ROUGH SAWN CLOSED BOARD DECKING
DETAILS PRICE
1340mm x 900mm x 32mm £13.49 each
1340mm x 1000mm x 32mm £14.49 each
1340mm x 1100mm x 32mm £15.49 each
1340mm x 1200mm x 32mm £16.49 each

 

UPRIGHT PROTECTION GUARDS
   
Corner Protection Guard U Shape Protection Guard
£29.98 each £34.98 each
 
FRAME LOADING CAPACITIES
DISTANCE FROM 1st LEVEL TO FLOOR FRAMES (mm)
STANDARD 77 x 80 x 1.5 HEAVY 80 x 80 x 2.0
1000mm 9574kg 15400kg
1250mm 8552kg 14100kg
1500mm 7665kg 13000kg
1750mm 7121kg 12100kg
2000mm 6335kg 11300kg
2250mm 5833kg 106000kg

 

BEAM LOADING CAPACITIES
BEAM LENGTH BEAM SECTION
Beam Ref: 84 (80mm x 40mm)
1350mm 3500kg (UDL)
1850mm 2650kg (UDL)
 
Beam Ref: 94 (90mm x 40mm)
2250mm 2380kg (UDL)
 
Beam Ref: 104 (100mm x 40mm)
2700mm 2187kg (UDL)
 
Beam Ref: 125 (120mm x 50mm)
2700mm 3247kg (UDL)
 
Beam Ref: 145 (140mm x 50mm)
3300mm 3547kg (UDL)
3600mm 3466kg (UDL)

 

 

ALL PRICES QUOTED ARE PLUS VAT
GREEN PRICES - Stocked Items
RED PRICES - None Stocked Items
(2-3 Weeks Lead Time)

 

COMPONENTS
SUNDRIES
DETAILS PRICE
Beam Safety Locking Pin £0.54
Levelling Plates 1mm £1.30
Levelling Plates 3mm £1.70
Row Spacers 200mm £7.52
Row Spacers 300mm £9.02
Floor Fixings 12mm x 70mm £0.60
Floor Fixings 12mm x 95mm £0.70
Footplate £5.40