You are here: Longspan Shelving >> Longspan Shelving Pricelist

Longspan Shelving Pricelist

FRAMES
Height DEPTH
400mm 500mm 600mm 800mm 900mm 1000mm 1200m
2000mm £29.30 £30.54 £30.54 £31.88 £33.00 £33.00 £36.32
2500mm £34.54 £36.02 £36.02 £37.92 £39.76 £39.76 £44.58
3000mm £40.96 £42.36 £42.36 £44.58 £46.70 £46.70 £53.28
3500mm £47.36 £49.14 £49.14 £51.52 £53.44 £53.44 £61.36
4000mm £54.24 £55.94 £55.94 £58.90 £61.24 £61.24 £69.00

 

BEAMS
Length CROSS SECTION
Z-74 Box Beams Garment Rails
950mm £6.86 £10.58 P. O .A.
1150mm £7.82 £12.14 P. O .A.
1350mm £8.72 £13.26 P. O .A.
1500mm £9.76 £15.18 P. O .A.
1850mm £11.36 £16.98 P. O .A.
2250mm £13.48 £20.26 P. O .A.
2400mm £14.96 £21.78 P. O .A.
2700mm £15.86 £23.38 P. O .A.

 

CHIPBOARD SHELVES
18mm CHIPBOARD SHELVES
Beam Length FRAME DEPTH
400mm 500mm 600mm 800mm 900mm 1000mm 1200mm
950mm £1.99 £2.99 £2.99 £5.99 £5.99 £5.99 £5.99
1150mm £1.99 £2.99 £2.99 £5.99 £5.99 £5.99 £5.99
1350mm £2.49 £3.49 £3.49 £6.99 £6.99 £6.99 £6.99
1500mm £2.49 £3.49 £3.49 £6.99 £6.99 £6.99 £6.99
1850mm £3.99 £5.99 £5.99 £9.99 £9.99 £9.99 £9.99
2250mm £3.99 £5.99 £5.99 £9.99 £9.99 £9.99 £9.99
2400mm £3.99 £5.99 £5.99 £9.99 £9.99 £9.99 £9.99
2700mm £4.75 £6.99 £6.99 £13.99 £13.99 £13.99 £13.99
 
25mm CHIPBOARD SHELVES
Beam Length FRAME DEPTH
400mm 500mm 600mm 800mm 900mm 1000mm 1200mm
950mm £2.49 £3.99 £3.99 £7.49 £7.49 £7.49 £7.49
1150mm £2.49 £3.99 £3.99 £7.49 £7.49 £7.49 £7.49
1350mm £3.49 £4.99 £4.99 £9.49 £9.49 £9.49 £9.49
1500mm £3.49 £4.99 £4.99 £9.49 £9.49 £9.49 £9.49
1850mm £3.99 £7.49 £7.49 £14.99 £14.99 £14.99 £14.99
2250mm £3.99 £7.49 £7.49 £14.99 £14.99 £14.99 £14.99
2400mm £3.99 £7.49 £7.49 £14.99 £14.99 £14.99 £14.99
2700mm £6.49 £9.49 £9.49 £17.99 £17.99 £17.99 £17.99

 

CHIPBOARD SUPPORT BARS
FRAME DEPTH
400mm 500mm 600mm 800mm 900mm 1000mm 1200mm
£3.14 £3.14 £3.34 £3.80 £4.24 £4.24 £4.78

 

STEEL SHELVES
STEEL GALVANIZED SHELF PANELS (According to Beam's Length)
Beam Length FRAME DEPTH
400mm 500mm 600mm 800mm 900mm
950mm £17.18 £19.08 £21.36 £26.86 £30.56
1150mm £20.72 £23.04 £25.74 £32.48 £36.82
1350mm £24.26 £27.00 £30.12 £38.10 £43.08
1500mm £27.28 £30.24 £33.96 £46.86 £48.60
1850mm £33.84 £37.44 £42.18 £52.48 £60.38
2250mm £40.92 £45.36 £50.94 £63.72 £72.90
2400mm £42.48 £47.52 £52.56 £67.44 £75.12
2700mm £48.52 £54.00 £64.08 £76.20 £91.68
FRAME LOADING CAPACITIES
DISTANCE BETWEENBEAM LEVELS MAXIMUM LOAD
Up to 500mm 7500kg
500mm - 1000mm 6000kg
1000mm - 1500mm 4000kg
1500mm - 2000mm 2250kg

 

LOAD CAPACITIES PER PAIR OF BEAMS
LENGTH Z74 BOX GARMENT RAIL BEAM
950mm 1525kg 2400kg 110kg
1150mm 1275kg 1950kg 56kg
1350mm 1050kg 1800kg 46kg
1500mm 975kg 1500kg 30kg
1850mm 790kg 1300kg 20kg
2250mm 660kg 1100kg -
2400mm 505kg 1000kg -
2700mm 430kg 1000kg -

ALL PRICES QUOTED ARE PLUS VAT
GREEN PRICES - Stocked Items
RED PRICES - None Stocked Items
(2-3 Weeks Lead Time)

 

COMPONENTS
SUNDRIES
DETAILS PRICE
Beam Locking Pins £0.18
Levelling Plates £1.04
Floor Fixings 12mm x 70mm £0.60
Splice Plates £5.04
Footplates £1.18