Louvered Storage Racks
| LOUVERED STORAGE RACKS & TROLLEYS | |||
![]() |
|||
| TYPE | FINISH | Kg | PRICE (EA) |
| 1875 (H) x 1000 (W) Single Sided Starter Rack | Grey Legs | 28 | P.O.A |
| 1875 (H) x 1000 (W) Single Sided Adda Rack | EPC Grey/Panels Pre-Galv | 24 | P.O.A |
| 1875 (H) x 1000 (W) Double Sided Starter Rack | EPC Grey/Panels Pre-Galv | 49 | P.O.A |
| 1875 (H) x 1000 (W) Double Sided Adda Rack | EPC Grey/Panels Pre-Galv | 44 | P.O.A |
| 1400 (H) x 1000 (W) Single Sided Trolley | EPC Grey/Panels Pre-Galv | 21 | P.O.A |
| 1400 (H) x 1000 (W) Double Sided Trolley | EPC Grey/Panels Pre-Galv | 35 | P.O.A |
| Next Day Palet Delivery | |||
| BENCH UNIT & SPIGOTS | |||
![]() |
|||
| TYPE | FINISH | Kg | PRICE (EA) |
| 520 (H) x 500 (W) Bench Unit | Grey Legs | 3.7 | P.O.A |
| 180 x 6mm Dia Single Pring Spigot | EPC Grey | 0.16 | P.O.A |
| 180 x 6mm Dia Double Prong Spigot | EPC Grey | 0.20 | P.O.A |
| 180 x 6mm Dia Hooped Spigot | EPC Grey | 0.20 | P.O.A |
| 180 x 12mm Dia Heavy Duty Spigot | EPC Grey | 0.33 | P.O.A |
| 150 x 19mm Sq Tubular Spigot | EPC Grey | 0.23 | P.O.A |
| 300 x 19mm Sq Tubular Spigot | EPC Grey | 0.34 | P.O.A |
| LOUVERED STORAGE PANELS | |||
![]() |
|||
| TYPE | FINISH | Kg | PRICE (EA) |
| 500 (H) x 500 (W) | Pre-Galv | 2.4 | P.O.A |
| 500 (H) x 1000 (W) | Pre-Galv | 4.8 | P.O.A |
| 1000 (H) x 500 (W) | Pre-Galv | 4.8 | P.O.A |



